SEPT 2007 | SEPT 2007 | SEPT 2007 | SEPT 2007 | SEPT 2007 | ||||||||||
tx1000z | x61 | x60 | tx1000z with 64 bit ultimate and 4 GB memory | t60 | ||||||||||
after CA tax: | with 3 GB memory: | |||||||||||||
$ 1,350 | $ 2,520 | $ 1,765 | ||||||||||||
$ 2,150 w/out extras | diff: $385 | |||||||||||||
without extras (my order): | T2400 1.83 GHz (Core 1 Duo) | |||||||||||||
weight: | $ 1,400 w/out extras | |||||||||||||
ThinkPad X61 Tablet | lenovo x60 tablet | |||||||||||||
2.0 GHz, 2 GB mem | ||||||||||||||
$1,290 | 1.6GHz, 4MB L2, 800MHz FSB | |||||||||||||
2.0 GHz AMD (x2) 1MB | $1,754 | lenovo | ||||||||||||
2 GB PC2-5300 DDR2 SDRAM 667MHz SODIMM Memory (2 DIMM) | ThinkPad X60 Tablet with MultiTouch | |||||||||||||
5 pounds | 1.67 GHz, 2 GB mem | |||||||||||||
$1,450 | ||||||||||||||
12.1" MultiView + MultiTouch WVA XGA TFT, 2x3 UltraConnect II antenna | 1.6 GHz Intel (x2) 4MB | |||||||||||||
AMD TURION | ||||||||||||||
TURION 64 X2 Dual-Core Mobile Technology TL-60 (2.0 GHz, 512KB+512KB L2 Cache | ||||||||||||||
Windows Vista Ultimate (64-bit) | ||||||||||||||
Intel Core Duo T2400 (1.83GHz, 2MB, 667MHz) | ||||||||||||||
Intel Core (1) Duo L2400 LV (1.67GHz, 2MB L2, 667MHz FSB) | ||||||||||||||
(standard x60 is Intel Core 2 Duo L7400 LV (1.50GHz, 4MB L2, 667MHz fsb )) | ||||||||||||||
Genuine
Windows XP Tablet PC Edition 2005 [add $20.00] |
||||||||||||||
(options: Intel Core Duo L2500 (1.83GHz, 2MB, 667MHz) Intel Core Duo L2400 (1.66GHz, 2MB, 667MHz) )) |
||||||||||||||
tx1000z | or Genuine Windows Vista Business |
|||||||||||||